Interest Rates

Civic Elite Personal Checking

Effective December 6, 2012 for new and existing customers.
*Rates may change after the account is opened.

Balance Rate APY
$0 – $30,000* 2.47% 2.50%
$30,001 – OVER 0.50%
*Minimum requirements must be met to receive this rate.
Please contact us for details.

Civic 50+ Checking

Balance Rate APY
$100 – $999 .10% .10%
$1,000 – $2,499 .15% .15%
$2,500 – $4,999 .20% .20%
OVER $5,000 .25% .25%

Civic Wow Account

Balance Rate APY
$0 – $999 .10% .10%
$1,000 – $4,999 .15% .15%
$5,000 – $24,999 .20% .20%
$25,000 – $49,999 .25% .25%
$50,000 – $99,999 .35% .35%
OVER $100,000 .45% .45%

Savings Accounts

*Rates may change after the account is opened.

Civic Statement Savings

Rate APY
0.20% 0.20%

Civic Christmas Club

*$7,500 Maximum Deposit

Rate APY
2.00% 2.00%

Civic Premier Money Market

Balance Rate APY
$0 – $2,499 .00% .00%
$2,500 – $9,999 .20% .20%
$10,000 – $24,999 .25% .25%
$25,000 – $49,999 .30% .30%
$50,000 – $99,999 .35% .35%
OVER $100,000 .40% .40%

Civic Business Money Market

Balance Rate APY
$5,000 – $24,999 .20% .20%
$25,000 – $99,999 .30% .30%
$100,000 – $249,999 .40% .40%
$250,000 – $499,999 .50% .50%
$500,000 – OVER .60% .60%
SPECIAL (1ST – 3 Mos) N/A N/A

Certificates of Deposit

Regular Certificates of Deposit

Term Rate APY
92 Days-6 Months .45% .45%
1 Year .70% .70%
2 Years .80% .80%
3 Years .95% .95%
4 Years 1.10% 1.10%

Jumbo Certificates of Deposit – $100,000 Minimum

Term Rate APY
92 Days-6 Months .50% .50%
1 Year .75% .75%
2 Years .85% .85%
3 Years 1.00% 1.00%

Fees could reduce the earnings on the accounts.
A penalty may be imposed for early withdrawal of certificates of deposit.